1 Bedroom: $1400 to $1480
These apartments are currently available.
Click on an address for more information.
| Arroyo Mesa - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2750 Kelvin Avenue, # 01-1216 | 450 | Studio | 1 | $400 | $1280 |
| 2750 Kelvin Avenue, # 01-1311 | 450 | Studio | 1 | $400 | $1310 |
| Brushwood Executive - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2750 Kelvin Avenue, # 01-1318 | 650 | 1 | 1 | $400 | $1415 |
| 2750 Kelvin Avenue, # 01-1336 | 650 | 1 | 1 | $400 | $1415 |
| Desert Spring - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2750 Kelvin Avenue, # 02-2123 | 750 | 1 | 1 | $400 | $1470 |
| 2750 Kelvin Avenue, # 02-2236 | 750 | 1 | 1 | $400 | $1480 |





