2 Bedrooms: $1650
These apartments are currently available.
Click on an address for more information.
| Brushwood Executive - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2750 Kelvin Avenue, # 01-1123 | 650 | 1 | 1 | $400 | $1348 |
| 2750 Kelvin Avenue, # 02-2109 | 650 | 1 | 1 | $400 | $1348 |
| Canyonwood - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2750 Kelvin Avenue, # 02-2238 | 710 | 1 | 1 | $400 | $1430 |
| Desert Spring - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2750 Kelvin Avenue, # 02-2112 | 750 | 1 | 1 | $400 | $1456 |
| 2750 Kelvin Avenue, # 03-3117 | 750 | 1 | 1 | $400 | $1456 |
| Edgestone - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2750 Kelvin Avenue, # 01-1210 | 1050 | 2 | 2 | $500 | $1650 |





